mirror of
https://github.com/Snigdha-OS/snigdhaos-status.git
synced 2025-09-05 12:16:41 +02:00
Compare commits
6 Commits
6dce9d0c11
...
1d11571e7d
Author | SHA1 | Date | |
---|---|---|---|
![]() |
1d11571e7d | ||
![]() |
e8d8b1b572 | ||
![]() |
37379c5754 | ||
![]() |
1818486c83 | ||
![]() |
b1f89fe55e | ||
![]() |
956fa6087f |
@@ -16,10 +16,10 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
|
||||
<!-- prettier-ignore -->
|
||||
| URL | Status | History | Response Time | Uptime |
|
||||
| --- | ------ | ------- | ------------- | ------ |
|
||||
| <img alt="" src="https://raw.githubusercontent.com/Snigdha-OS/snigdhaos-assets/refs/heads/master/2024/svg/Snigdha%20OS%20Favicon.svg" height="13"> [SNIGDHAOS.ORG](https://snigdhaos.org) | 🟩 Up | [snigdhaos-org.yml](https://github.com/Snigdha-OS/snigdhaos-status/commits/HEAD/history/snigdhaos-org.yml) | <details><summary><img alt="Response time graph" src="./graphs/snigdhaos-org/response-time-week.png" height="20"> 1479ms</summary><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="Response time 1273" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fresponse-time.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="24-hour response time 3858" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fresponse-time-day.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="7-day response time 1479" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fresponse-time-week.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="30-day response time 1729" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fresponse-time-month.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="1-year response time 1311" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org">99.19%</a></summary><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="All-time uptime 99.22%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fuptime.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fuptime-day.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="7-day uptime 99.19%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fuptime-week.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="30-day uptime 99.08%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fuptime-month.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="1-year uptime 99.22%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://raw.githubusercontent.com/Snigdha-OS/snigdhaos-assets/refs/heads/master/2024/svg/Snigdha%20OS%20Favicon.svg" height="13"> [SNIGDHAOS.ORG](https://snigdhaos.org) | 🟩 Up | [snigdhaos-org.yml](https://github.com/Snigdha-OS/snigdhaos-status/commits/HEAD/history/snigdhaos-org.yml) | <details><summary><img alt="Response time graph" src="./graphs/snigdhaos-org/response-time-week.png" height="20"> 1519ms</summary><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="Response time 1273" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fresponse-time.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="24-hour response time 3858" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fresponse-time-day.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="7-day response time 1519" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fresponse-time-week.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="30-day response time 1729" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fresponse-time-month.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="1-year response time 1311" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org">99.36%</a></summary><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="All-time uptime 99.23%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fuptime.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fuptime-day.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="7-day uptime 99.36%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fuptime-week.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="30-day uptime 99.08%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fuptime-month.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-org"><img alt="1-year uptime 99.23%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-org%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://raw.githubusercontent.com/Snigdha-OS/snigdhaos-assets/refs/heads/master/2024/svg/Snigdha%20OS%20Favicon.svg" height="13"> [SNIGDHAOS.GITHUB.IO](https://snigdha-os.github.io) | 🟩 Up | [snigdhaos-github-io.yml](https://github.com/Snigdha-OS/snigdhaos-status/commits/HEAD/history/snigdhaos-github-io.yml) | <details><summary><img alt="Response time graph" src="./graphs/snigdhaos-github-io/response-time-week.png" height="20"> 113ms</summary><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io"><img alt="Response time 116" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io%2Fresponse-time.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io"><img alt="24-hour response time 193" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io%2Fresponse-time-day.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io"><img alt="7-day response time 113" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io%2Fresponse-time-week.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io"><img alt="30-day response time 117" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io%2Fresponse-time-month.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io"><img alt="1-year response time 116" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io">100.00%</a></summary><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io%2Fuptime.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io%2Fuptime-day.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io%2Fuptime-week.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io%2Fuptime-month.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://raw.githubusercontent.com/Snigdha-OS/snigdhaos-assets/refs/heads/master/2024/svg/Snigdha%20OS%20Favicon.svg" height="13"> [SNIGDHAOS.GITHUB.IO/PACKAGE-BROWSER](https://snigdha-os.github.io/package-browser/) | 🟩 Up | [snigdhaos-github-io-package-browser.yml](https://github.com/Snigdha-OS/snigdhaos-status/commits/HEAD/history/snigdhaos-github-io-package-browser.yml) | <details><summary><img alt="Response time graph" src="./graphs/snigdhaos-github-io-package-browser/response-time-week.png" height="20"> 46ms</summary><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io-package-browser"><img alt="Response time 52" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io-package-browser%2Fresponse-time.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io-package-browser"><img alt="24-hour response time 124" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io-package-browser%2Fresponse-time-day.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io-package-browser"><img alt="7-day response time 46" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io-package-browser%2Fresponse-time-week.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io-package-browser"><img alt="30-day response time 56" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io-package-browser%2Fresponse-time-month.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io-package-browser"><img alt="1-year response time 52" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io-package-browser%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io-package-browser">100.00%</a></summary><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io-package-browser"><img alt="All-time uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io-package-browser%2Fuptime.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io-package-browser"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io-package-browser%2Fuptime-day.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io-package-browser"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io-package-browser%2Fuptime-week.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io-package-browser"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io-package-browser%2Fuptime-month.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/snigdhaos-github-io-package-browser"><img alt="1-year uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fsnigdhaos-github-io-package-browser%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://raw.githubusercontent.com/Snigdha-OS/snigdhaos-assets/refs/heads/master/2024/svg/Snigdha%20OS%20Favicon.svg" height="13"> [FORUM.SNIGDHAOS.ORG](https://forum.snigdhaos.org) | 🟩 Up | [forum-snigdhaos-org.yml](https://github.com/Snigdha-OS/snigdhaos-status/commits/HEAD/history/forum-snigdhaos-org.yml) | <details><summary><img alt="Response time graph" src="./graphs/forum-snigdhaos-org/response-time-week.png" height="20"> 3481ms</summary><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="Response time 2953" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fresponse-time.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="24-hour response time 3964" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fresponse-time-day.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="7-day response time 3481" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fresponse-time-week.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="30-day response time 3750" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fresponse-time-month.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="1-year response time 2953" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org">98.29%</a></summary><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="All-time uptime 99.20%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fuptime.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fuptime-day.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="7-day uptime 98.29%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fuptime-week.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="30-day uptime 98.83%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fuptime-month.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="1-year uptime 99.20%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://raw.githubusercontent.com/Snigdha-OS/snigdhaos-assets/refs/heads/master/2024/svg/Snigdha%20OS%20Favicon.svg" height="13"> [FORUM.SNIGDHAOS.ORG](https://forum.snigdhaos.org) | 🟩 Up | [forum-snigdhaos-org.yml](https://github.com/Snigdha-OS/snigdhaos-status/commits/HEAD/history/forum-snigdhaos-org.yml) | <details><summary><img alt="Response time graph" src="./graphs/forum-snigdhaos-org/response-time-week.png" height="20"> 3503ms</summary><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="Response time 2951" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fresponse-time.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="24-hour response time 2929" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fresponse-time-day.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="7-day response time 3503" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fresponse-time-week.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="30-day response time 3722" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fresponse-time-month.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="1-year response time 2951" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org">98.25%</a></summary><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="All-time uptime 99.20%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fuptime.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="24-hour uptime 98.52%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fuptime-day.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="7-day uptime 98.25%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fuptime-week.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="30-day uptime 98.78%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fuptime-month.json"></a><br><a href="https://Snigdha-OS.github.io/snigdhaos-status/history/forum-snigdhaos-org"><img alt="1-year uptime 99.20%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FSnigdha-OS%2Fsnigdhaos-status%2FHEAD%2Fapi%2Fforum-snigdhaos-org%2Fuptime-year.json"></a></details>
|
||||
