Use svg for platform and library icons

This commit is contained in:
JonnyWong16
2017-12-13 20:48:04 -08:00
parent e28965f8b3
commit b209c29749
83 changed files with 699 additions and 137 deletions

View File

@@ -0,0 +1,12 @@
<!-- Generated by IcoMoon.io -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="32" height="32" viewBox="0 0 32 32">
<title>playlist</title>
<path fill="#fff" d="M9.167 10.268c7.653 0 15.208 0 22.82 0 0 1.147 0 2.268 0 3.451-7.583 0-15.172 0-22.82 0 0-1.134 0-2.274 0-3.451z"></path>
<path fill="#fff" d="M9.14 21.73c0-1.152 0-2.257 0-3.424 7.609 0 15.212 0 22.86 0 0 1.132 0 2.252 0 3.424-7.607 0-15.191 0-22.86 0z"></path>
<path fill="#fff" d="M9.217 5.679c0-1.145 0-2.23 0-3.363 7.562 0 15.101 0 22.683 0 0 1.113 0 2.213 0 3.363-7.539 0-15.080 0-22.683 0z"></path>
<path fill="#fff" d="M9.225 29.708c0-1.132 0-2.214 0-3.336 7.558 0 15.086 0 22.668 0 0 1.086 0 2.186 0 3.336-7.526 0-15.071 0-22.668 0z"></path>
<path fill="#fff" d="M0.007 10.279c1.58 0 3.043 0 4.551 0 0 1.153 0 2.272 0 3.444-1.511 0-3.011 0-4.551 0 0-1.157 0-2.292 0-3.444z"></path>
<path fill="#fff" d="M4.527 2.292c0 1.183 0 2.284 0 3.424-1.496 0-2.957 0-4.479 0 0-1.142 0-2.276 0-3.424 1.51 0 2.971 0 4.479 0z"></path>
<path fill="#fff" d="M4.571 18.3c0 1.151 0 2.254 0 3.416-1.515 0-3.019 0-4.571 0 0-1.127 0-2.247 0-3.416 1.513 0 3.001 0 4.571 0z"></path>
<path fill="#fff" d="M4.54 26.352c0 1.137 0 2.218 0 3.354-1.494 0-2.975 0-4.506 0 0-1.094 0-2.192 0-3.354 1.489 0 2.965 0 4.506 0z"></path>
</svg>

After

Width:  |  Height:  |  Size: 1.3 KiB