added chip input type to MockDreams dataset, including support for EEG, pulse, HRV, movement data, and updated Dream type for enhanced physiological dream representation

Signed-off-by: Matthias Puchstein <matthias@puchstein.bayern>
This commit is contained in:
2025-07-16 22:23:43 +02:00
parent 73e022212f
commit 881f832722
2 changed files with 74 additions and 7 deletions

View File

@@ -1,4 +1,4 @@
import Dream, {type AudioInput, type ImageInput, type TextInput} from '../types/Dream.ts'; import Dream, {type AudioInput, type ChipInput, type ImageInput, type TextInput} from '../types/Dream.ts';
// Function to generate a random date between July 3rd, 2025 and July 16th, 2025 // Function to generate a random date between July 3rd, 2025 and July 16th, 2025
function getRandomDateInRange() { function getRandomDateInRange() {
@@ -125,12 +125,70 @@ export const mockDreams: Dream[] = [
id: 10, id: 10,
userId: 4, userId: 4,
title: 'Neuronales Netzwerk', title: 'Neuronales Netzwerk',
date: getRandomDateInRange(), date: new Date('2025-07-17T05:28:57Z'),
tags: ['KI', 'Bewusstsein', 'Kontrolle'], tags: ['KI', 'Bewusstsein', 'Kontrolle'],
input: { input: {
inputType: 'text', inputType: "chip",
input: 'Ich befand mich in einem riesigen neuronalen Netzwerk, wo Gedanken als leuchtende Impulse zwischen synaptischen Verbindungen tanzten. Ich konnte sie mit meinen Händen formen und lenken.' description: 'Du hast von einem riesigen neuronalen Netzwerk, wo Gedanken als leuchtende Impulse zwischen synaptischen Verbindungen tanzten, geträumt.',
} as TextInput, eeg: {
alpha: [
21.49, 19.59, 21.94, 24.57, 19.30, 19.30, 24.74, 22.30, 18.59, 21.63,
18.61, 18.60, 20.73, 14.26, 14.83, 18.31, 16.96, 20.94, 17.28, 15.76,
24.40, 19.32, 20.20, 15.73, 18.37, 20.33, 16.55, 21.13, 18.20, 19.12,
18.19, 25.56, 19.96, 16.83, 22.47, 16.34, 20.63, 14.12, 16.02, 20.59,
22.22, 20.51, 19.65, 19.10, 15.56, 17.84, 18.62, 23.17, 21.03, 14.71,
20.97, 18.84, 17.97, 21.84, 23.09, 22.79, 17.48, 19.07, 20.99, 22.93
],
beta: [
9.04, 9.63, 7.79, 7.61, 11.63, 12.71, 9.86, 12.01, 10.72, 8.71,
10.72, 13.08, 9.93, 13.13, 5.00, 11.64, 10.17, 9.40, 10.18, 6.02,
9.56, 10.71, 12.96, 8.96, 8.38, 8.99, 11.83, 10.66, 8.94, 11.03,
10.19, 11.94, 8.60, 9.34, 9.22, 7.07, 10.59, 10.52, 10.01, 9.53,
7.17, 9.16, 9.31, 8.40, 9.68, 10.81, 13.77, 10.35, 10.52, 9.85,
6.16, 9.95, 10.12, 14.93, 9.62, 10.60, 9.93, 7.66, 12.29, 11.50
],
theta: [
33.96, 25.45, 37.01, 22.99, 32.93, 40.00, 25.05, 27.17, 30.50, 27.48,
22.25, 30.34, 24.69, 32.37, 25.40, 37.75, 26.08, 28.39, 34.07, 23.85,
31.14, 36.54, 21.96, 30.92, 31.30, 33.91, 23.82, 23.40, 32.61, 31.48,
31.25, 31.73, 26.60, 31.16, 31.47, 26.43, 39.33, 32.37, 24.04, 33.28,
25.13, 33.94, 35.79, 25.90, 34.82, 32.06, 34.11, 39.48, 28.77, 26.23,
25.55, 25.92, 29.61, 31.71, 31.38, 34.13, 30.07, 37.27, 28.68, 40.00
],
delta: [
43.75, 34.86, 33.57, 42.89, 38.66, 44.28, 42.84, 39.56, 34.92, 30.91,
37.32, 45.14, 41.28, 32.53, 41.04, 42.31, 34.70, 40.92, 40.35, 33.14,
42.15, 43.36, 46.50, 46.32, 31.73, 34.37, 43.09, 43.08, 43.09, 50.00,
43.43, 46.81, 45.72, 43.91, 38.11, 44.55, 35.36, 38.58, 37.09, 40.49,
50.00, 30.00, 44.12, 30.32, 37.17, 46.53, 40.39, 33.53, 35.71, 44.08,
35.62, 41.30, 40.27, 36.09, 50.00, 43.80, 30.00, 41.12, 36.03, 45.11
]
},
puls: [
62.62, 64.66, 66.51, 67.60, 61.40, 64.00, 63.58, 63.04, 70.00, 66.21,
61.22, 67.75, 70.00, 68.10, 60.44, 63.55, 68.80, 62.88, 66.33, 67.32,
62.22, 64.82, 60.00, 61.93, 64.24, 61.26, 69.90, 60.71, 63.68, 65.39,
69.32, 60.69, 68.49, 65.03, 62.06, 66.39, 65.60, 63.20, 65.21, 63.84,
65.34, 66.99, 69.76, 61.29, 70.00, 60.00, 64.54, 66.76, 65.84, 63.13,
64.38, 63.52, 63.23, 67.55, 66.07, 62.92, 67.70, 65.92, 67.44, 66.89
],
hrv: [
60.61, 57.89, 60.71, 57.86, 67.10, 62.59, 69.24, 60.96, 52.74, 56.56,
66.48, 59.99, 54.13, 57.87, 70.00, 63.01, 55.81, 62.69, 58.96, 54.70,
66.05, 63.33, 65.91, 70.00, 56.49, 61.42, 56.00, 70.00, 65.76, 62.36,
51.29, 64.13, 53.40, 56.55, 70.00, 56.49, 54.68, 61.99, 61.65, 59.49,
55.21, 57.25, 51.71, 64.89, 47.64, 70.00, 53.67, 49.43, 54.72, 62.67,
62.80, 70.00, 67.82, 54.10, 57.76, 59.14, 54.51, 56.71, 56.74, 52.09
],
bewegung: [
0.20, 0.30, 0.14, 0.19, 0.22, 0.11, 0.17, 0.15, 0.16, 0.07,
0.15, 0.20, 0.30, 0.25, 0.37, 0.07, 0.24, 0.17, 0.37, 0.07,
0.07, 0.09, 0.00, 0.10, 0.07, 0.17, 0.18, 0.34, 0.25, 0.09,
0.06, 0.20, 0.02, 0.33, 0.27, 0.10, 0.00, 0.29, 0.14, 0.27,
0.00, 0.09, 0.15, 0.15, 0.10, 0.21, 0.04, 0.14, 0.16, 0.20,
0.22, 0.04, 0.00, 0.28, 0.18, 0.08, 0.31, 0.16, 0.27, 0.16
]
} as ChipInput,
ai: { ai: {
interpretation: 'Das neuronale Netzwerk spiegelt dein Interesse an künstlicher Intelligenz und dem menschlichen Bewusstsein wider. Die Fähigkeit, Gedanken zu formen, deutet auf deinen Wunsch nach Kontrolle über deine mentalen Prozesse hin.' interpretation: 'Das neuronale Netzwerk spiegelt dein Interesse an künstlicher Intelligenz und dem menschlichen Bewusstsein wider. Die Fähigkeit, Gedanken zu formen, deutet auf deinen Wunsch nach Kontrolle über deine mentalen Prozesse hin.'
} }

View File

@@ -18,7 +18,16 @@ export type AudioInput = {
export type ChipInput = { export type ChipInput = {
inputType: "chip"; inputType: "chip";
chip: string; description: string;
eeg: {
alpha: number[];
beta: number[];
theta: number[];
delta: number[];
}
puls: number[];
hrv: number[];
bewegung: number[];
} }
export default class Dream{ export default class Dream{
@@ -45,7 +54,7 @@ export default class Dream{
title: string; title: string;
date: Date; date: Date;
tags: string[]; tags: string[];
input: TextInput | ImageInput | AudioInput; input: TextInput | ImageInput | AudioInput | ChipInput;
ai: { ai: {
interpretation: string; interpretation: string;
image?: string; image?: string;