2026-05-02 - 2026-05-05

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 23 commits to main and 23 commits to all branches. On main, 65 files have changed and there have been 6785 additions and 1103 deletions.

9 Releases published by 1 user

Published v0.2.0 2026-05-05 03:36:22 +02:00

Published v0.1.17 2026-05-04 04:19:42 +02:00

Published v0.1.16 2026-05-03 00:41:50 +02:00

Published v0.1.15 2026-05-02 21:55:18 +02:00

Published v0.1.14 2026-05-02 21:15:43 +02:00

Published v0.1.13 2026-05-02 21:10:34 +02:00

Published v0.1.12 2026-05-02 21:04:31 +02:00

Published v0.1.11 2026-05-02 20:56:22 +02:00

Published v0.1.10 2026-05-02 20:48:56 +02:00

1 Pull request merged by 1 user